Section | Score Scale |
---|---|
Verbal Reasoning | 130 – 170, in 1 point increments |
Quantitative Reasoning | 130 – 170, in 1 point increments |
Analytical Writing | 0 – 6, in half point increments |
Measure | Number of Questions | Allotted Time |
---|---|---|
Analytical Writing (One section with two separately timed tasks) | One “Analyze an Issue” task and one “Analyze an Argument” task | 30 minutes per task |
Verbal Reasoning (Two sections) | 20 questions per section | 30 minutes per section |
Quantitative Reasoning (Two sections) | 20 questions per section | 35 minutes per section |
Unscored | Varies | Varies |
Research (Identified) | Varies | Varies |
Unlock your academic potential with our tailored online consultancy services. From admissions to scholarships, we guide you to the perfect educational opportunities.
© All Rights Reserved.